 |
         |
 |


Fuel and cladding
| Fuel | UO2 pellet |
| Cladding | Zr/Nb |
| Enrichment | Initial: 1.8% |
| Pellet Diameter | 11.5 mm |
| Clad Thickness | 0.9 mm |
| Pin Outside Diameter | 13.63 mm |
| Maximum Clad Temperature | 350 deg C |
|
Fuel Assemblies
| Number of Rods per Assembly | 18x2 |
|
Core Configuration
| Active Core Height | 7 m |
| Active Core Diameter | 11.8 m |
| Average Assembly Discharge Burnup | 22200 MWd/tU |
| Average Linear Fuel Rating | 14.50 kW/m |
| Peak Linear Fuel Rating | 30.10 kW/m |
|
Control System
| Control Rod Material | B4C |
| Control Rod Drive Type | electric |
| Number of Coarse Control Rods | 179 total |
|
Primary Coolant
| Coolant Material | H2O |
| Pressure | 70 kg/sq cm |
| Core Inlet Temperature | 270 deg C |
| Core Outlet Temperature | 284 deg C |
| Total Mass Flow | 37500 t/h |
|
Coolant Systems
| Number of Loops | 2 |
| Water Chemistry | --- |
|
Turbines
| Number of Turbines | 2 |
| Stop Valve Pressure | 65.9 kg/sq cm |
| Stop Valve Temperature | 280.4 deg C |
|
Vessel and Containment
| Vessel Material | Zr/2.5%Nb |
| Height | 7.0 m |
| Wall Thickness | 4.0 mm |
| Clad Thickness | 8 mm |
|
Reactor Operations
| Fuel Loading | 42.1 tHM/y |
| Operational Strategy | --- |
|
Spent Fuel Management
|
|
Last modyfied: 05.03.2001
|
 |
Please contact the
webauthor
if any questions
|